Email this page | Go To Menu | Go To Content | Sitemap

Portfolio History

Select one or more ticker symbols and a date range to view


Ticker:
You can make multiple selections by holding down the Command key.
   from:
to:
Date Transaction Ticker Description Shares Debit Credit Balance
Previous balance 0.00
Apr 06, 2004 Deposit Initial Deposit 100,000.00 100,000.00
Apr 06, 2004 Buy NOK Nokia Corp. 100 1,742.99 98,257.01
Apr 07, 2004 Buy NOK Nokia Corp. 200 3,410.99 94,846.02
Apr 16, 2004 Buy NOK Nokia Corp. 400 5,946.99 88,899.03
May 17, 2004 Buy NOK Nokia Corp. 800 10,410.99 78,488.04
Jul 20, 2004 Buy TE TECO Energy Inc. 100 1,318.99 77,169.05
Jul 20, 2004 Buy BMY Bristol Myers Squibb Co 100 2,348.99 74,820.06
Jul 21, 2004 Buy NOK Nokia Corp. 800 9,610.99 65,209.07
Aug 25, 2004 Income TE Dividend - TE 19.00 65,228.07
Nov 01, 2004 Income BMY Dividend - BMY 28.00 65,256.07
Nov 15, 2004 Income TE Dividend - TE 19.00 65,275.07
Dec 20, 2004 Buy PFE Pfizer Inc 100 2,505.99 62,769.08
Dec 21, 2004 Buy AMAT Applied Materials 100 1,693.99 61,075.09
Jan 24, 2005 Buy AMAT Applied Materials 200 3,040.99 58,034.10
Feb 05, 2005 Income BMY Dividend - BMY 28.00 58,062.10
Feb 23, 2005 Income TE Dividend - TE 19.00 58,081.10
Mar 08, 2005 Income PFE Dividend - PFE 19.00 58,100.10
Apr 22, 2005 Buy AIG American International Group Inc. 100 5,045.99 53,054.11
Apr 29, 2005 Income NOK Dividend - NOK 0.42744/sh 835.64 53,889.75
Apr 29, 2005 Income BMY Dividend - BMY 28.00 53,917.75
Apr 29, 2005 Buy WMT Wal-Mart Stores Inc. 100 4,724.99 49,192.76
Apr 29, 2005 Buy MRK Merck & Co. 100 3,400.99 45,791.77
Jun 06, 2005 Income WMT Dividend - WMT 15.00 45,806.77
Jun 16, 2005 Income TE Dividend - TE 19.00 45,825.77
Jun 17, 2005 Income AIG Dividend - AIG 12.50 45,838.27
Jun 24, 2005 Buy MRK Merck & Co. 200 6,112.99 39,725.28
Jul 01, 2005 Income MRK Dividend - MRK 38.00 39,763.28
Jul 20, 2005 Buy AVP Avon Products, Inc. 100 3,125.99 36,637.29
Aug 01, 2005 Income BMY Dividend - BMY 28.00 36,665.29
Aug 22, 2005 Buy MRK Merck & Co. 400 10,994.99 25,670.30
Aug 25, 2005 Income TE Dividend - TE 19.00 25,689.30
Sep 06, 2005 Income PFE Dividend - PFE 19.00 25,708.30
Sep 06, 2005 Income WMT Dividend - WMT 15.00 25,723.30
Sep 07, 2005 Income AMAT Dividend - AMAT 9.00 25,732.30
Sep 16, 2005 Income AIG Dividend - AIG 15.00 25,747.30
Sep 22, 2005 Buy AVP Avon Products, Inc. 200 5,310.99 20,436.31
Sep 22, 2005 Buy WMT Wal-Mart Stores Inc. 200 8,496.99 11,939.32
Oct 03, 2005 Income MRK Dividend - MRK 266.00 12,205.32
Oct 20, 2005 Buy PFE Pfizer Inc 200 4,500.99 7,704.33
Oct 28, 2005 Buy BMY Bristol Myers Squibb Co 200 4,218.99 3,485.34
Nov 01, 2005 Income BMY Dividend - BMY 28.00 3,513.34
Nov 08, 2005 Income PFE Dividend - PFE 19.00 3,532.34
Nov 15, 2005 Income TE Dividend - TE 19.00 3,551.34
Nov 15, 2005 Income AMAT Dividend - AMAT 9.00 3,560.34
Dec 01, 2005 Income AVP Dividend - AVP 49.50 3,609.84
Dec 16, 2005 Income AIG Dividend - AIG 15.00 3,624.84
Jan 03, 2006 Income WMT Dividend - WMT 45.00 3,669.84
Jan 03, 2006 Income MRK Dividend - MRK 266.00 3,935.84
Feb 05, 2006 Income BMY Dividend - BMY 84.00 4,019.84
Feb 15, 2006 Income TE Dividend - TE 19.00 4,038.84
Mar 01, 2006 Income AVP Dividend - AVP 52.50 4,091.34
Mar 07, 2006 Income PFE Dividend - PFE 72.00 4,163.34
Mar 09, 2006 Income AMAT Dividend - AMAT 9.00 4,172.34
Mar 17, 2006 Income AIG Dividend - AIG 15.00 4,187.34
Apr 03, 2006 Income MRK Dividend - MRK 266.00 4,453.34
Apr 03, 2006 Income WMT Dividend - WMT 50.25 4,503.59
Apr 26, 2006 Income NOK Dividend - NOK - 0.3844 per share net of taxes 884.13 5,387.72
May 01, 2006 Income BMY Dividend - BMY 84.00 5,471.72
May 15, 2006 Income TE Dividend - TE 19.00 5,490.72
Jun 01, 2006 Income AVP Dividend - AVP 52.50 5,543.22
Jun 05, 2006 Income WMT Dividend - WMT 50.25 5,593.47
Jun 08, 2006 Income AMAT Dividend - AMAT 15.00 5,608.47
Jun 08, 2006 Income PFE Dividend - PFE 72.00 5,680.47
Jun 16, 2006 Income AIG Dividend - AIG 15.00 5,695.47
Jul 03, 2006 Income MRK Dividend - MRK 266.00 5,961.47
Aug 01, 2006 Income BMY Dividend - BMY 84.00 6,045.47
Aug 10, 2006 Buy MMM 3M Company. 37 2,546.60 3,498.87
Aug 15, 2006 Income TE Dividend - TE 19.00 3,517.87
Sep 01, 2006 Income AVP Dividend - AVP 52.50 3,570.37
Sep 05, 2006 Income WMT Dividend - WMT 50.25 3,620.62
Sep 05, 2006 Income PFE Dividend - PFE 72.00 3,692.62
Sep 07, 2006 Income AMAT Dividend - AMAT 15.00 3,707.62
Sep 12, 2006 Income MMM Dividend - MMM 17.02 3,724.64
Sep 15, 2006 Income AIG Dividend - AIG 16.50 3,741.14
Oct 02, 2006 Income MRK Dividend - MRK 266.00 4,007.14
Oct 20, 2006 Buy SSD Simpson Manufacturing 101 2,744.05 1,263.09
Nov 01, 2006 Income BMY Dividend - BMY 84.00 1,347.09
Nov 15, 2006 Income TE Dividend - TE 19.00 1,366.09
Dec 01, 2006 Income AVP Dividend - AVP 52.50 1,418.59
Dec 05, 2006 Income PFE Dividend - PFE 72.00 1,490.59
Dec 07, 2006 Income AMAT Dividend - AMAT 15.00 1,505.59
Dec 12, 2006 Income MMM Dividend - MMM 17.02 1,522.61
Dec 15, 2006 Income AIG Dividend - AIG 16.50 1,539.11
Jan 02, 2007 Income WMT Dividend - WMT 50.25 1,589.36
Jan 02, 2007 Income MRK Dividend - MRK 266.00 1,855.36
Jan 25, 2007 Income SSD Dividend - SSD 8.08 1,863.44
Feb 01, 2007 Income BMY Dividend - BMY 84.00 1,947.44
Feb 05, 2007 Sell TE -100 1,695.01 3,642.45
Mar 01, 2007 Income AVP Dividend - AVP 55.50 3,697.95
Mar 05, 2007 Buy JNJ Johnson & Johnson 46 2,836.69 861.26
Mar 06, 2007 Income PFE Dividend - PFE 87.00 948.26
Mar 08, 2007 Income AMAT Dividend - AMAT 15.00 963.26
Mar 12, 2007 Income MMM Dividend - MMM 17.76 981.02
Mar 16, 2007 Income AIG Dividend - AIG 16.50 997.52
Apr 02, 2007 Income MRK Dividend - MRK 266.00 1,263.52
Apr 02, 2007 Income WMT Dividend - WMT 66.00 1,329.52
Apr 09, 2007 Sell NOK Nokia Corp. -1,150 27,061.01 28,390.53
Apr 26, 2007 Income NOK Dividend - NOK - 0.4878 per share net of taxes 560.99 28,951.52
Apr 26, 2007 Income SSD Dividend - SSD 10.10 28,961.62
May 01, 2007 Income BMY Dividend - BMY 84.00 29,045.62
Jun 01, 2007 Income AVP Dividend - AVP 55.50 29,101.12
Jun 04, 2007 Income WMT Dividend - WMT 66.00 29,167.12
Jun 06, 2007 Income PFE Dividend - PFE 87.00 29,254.12
Jun 07, 2007 Income AMAT Dividend - AMAT 18.00 29,272.12
Jun 12, 2007 Income JNJ Dividend - JNJ 19.09 29,291.21
Jun 12, 2007 Income MMM Dividend - MMM 17.76 29,308.97
Jun 15, 2007 Income AIG Dividend - AIG 16.50 29,325.47
Jul 02, 2007 Income MRK Dividend - MRK 266.00 29,591.47
Jul 26, 2007 Income SSD Dividend - SSD 10.10 29,601.57
Aug 01, 2007 Income BMY Dividend - BMY 84.00 29,685.57
Sep 03, 2007 Income AVP Dividend - AVP 55.50 29,741.07
Sep 04, 2007 Income WMT Dividend - WMT 66.00 29,807.07
Sep 05, 2007 Income PFE Dividend - PFE 87.00 29,894.07
Sep 06, 2007 Income AMAT Dividend - AMAT 18.00 29,912.07
Sep 10, 2007 Buy HOG Harley-Davidson Inc 66 3,246.94 26,665.13
Sep 11, 2007 Income JNJ Dividend - JNJ 19.09 26,684.22
Sep 12, 2007 Income MMM Dividend - MMM 17.76 26,701.98
Sep 21, 2007 Income AIG Dividend - AIG 20.00 26,721.98
Oct 01, 2007 Income MRK Dividend - MRK 266.00 26,987.98
Oct 11, 2007 Income HOG Dividend - HOG 19.80 27,007.78
Oct 20, 2007 Income SSD Dividend - SSD 10.10 27,017.88
Nov 01, 2007 Income BMY Dividend - BMY 84.00 27,101.88
Nov 19, 2007 Buy MMM 3M Company. 43 3,517.50 23,584.38
Dec 03, 2007 Income AVP Dividend - AVP 55.50 23,639.88
Dec 04, 2007 Income PFE Dividend - PFE 87.00 23,726.88
Dec 06, 2007 Income AMAT Dividend - AMAT 18.00 23,744.88
Dec 11, 2007 Income JNJ Dividend - JNJ 19.09 23,763.97
Dec 12, 2007 Income MMM Dividend - MMM 38.40 23,802.37
Dec 21, 2007 Income AIG Dividend - AIG 20.00 23,822.37
Dec 28, 2007 Income HOG Dividend - HOG 19.80 23,842.17
Jan 02, 2008 Income WMT Dividend - WMT 66.00 23,908.17
Jan 02, 2008 Income MRK Dividend - MRK 266.00 24,174.17
Jan 31, 2008 Income SSD Dividend - SSD 10.10 24,184.27
Feb 01, 2008 Income BMY Dividend - BMY 93.00 24,277.27
Feb 04, 2008 Buy HOG Harley-Davidson Inc 132 5,415.39 18,861.88
Feb 04, 2008 Buy DIS Walt Disney Co. 108 3,321.27 15,540.61
Feb 11, 2008 Buy SSD Simpson Manufacturing 202 4,896.37 10,644.24
Feb 11, 2008 Buy HOG Harley-Davidson Inc 264 9,767.43 876.81
Mar 03, 2008 Income AVP Dividend - AVP 60.00 936.81
Mar 04, 2008 Income PFE Dividend - PFE 96.00 1,032.81
Mar 06, 2008 Income AMAT Dividend - AMAT 18.00 1,050.81
Mar 11, 2008 Income JNJ Dividend - JNJ 19.09 1,069.90
Mar 12, 2008 Income MMM Dividend - MMM 40.00 1,109.90
Mar 18, 2008 Income HOG Dividend - HOG 138.60 1,248.50
Mar 21, 2008 Income AIG Dividend - AIG 20.00 1,268.50
Apr 01, 2008 Income MRK Dividend - MRK 266.00 1,534.50
Apr 07, 2008 Income WMT Dividend - WMT 71.25 1,605.75
Apr 24, 2008 Income SSD Dividend - SSD 30.30 1,636.05
May 01, 2008 Income BMY Dividend - BMY 93.00 1,729.05
Jun 02, 2008 Income WMT Dividend - WMT 71.25 1,800.30
Jun 02, 2008 Income AVP Dividend - AVP 60.00 1,860.30
Jun 03, 2008 Income PFE Dividend - PFE 96.00 1,956.30
Jun 05, 2008 Income AMAT Dividend - AMAT 18.00 1,974.30
Jun 10, 2008 Income JNJ Dividend - JNJ 21.16 1,995.46
Jun 12, 2008 Income MMM Dividend - MMM 40.00 2,035.46
Jun 20, 2008 Income HOG Dividend - HOG 152.46 2,187.92
Jun 20, 2008 Income AIG Dividend - AIG 20.00 2,207.92
End balance 136,258.04 138,465.96 2,207.92


Ads by captainccs...
promo
Now available
BMW 2006 Cincinnati Conference DVDs
Marina Bahia Redonda
Marina Bahia Redonda
Your safe haven south of the hurricane zone