Email this page | Go To Menu | Go To Content | Sitemap

Portfolio Positions

Ticker Company Shares Cost Price* Total CAGR**
Cash 2,207.92
AIG American International Group, Inc. 100 5,045.99 3.80 380.00 -52.6%
AMAT Applied Materials, Inc. 300 4,734.98 13.63 4,089.00 -3.9%
AVP Avon Products, Inc. 300 8,436.98 37.83 11,349.00 10.0%
BMY Bristol-Myers Squibb Company 300 6,567.98 19.35 5,805.00 -3.6%
DIS The Walt Disney Company 108 3,321.27 28.40 3,067.20 -11.2%
HOG Harley-Davidson, Inc. 462 18,429.76 31.49 14,548.38 -28.1%
JNJ Johnson & Johnson 46 2,836.69 64.55 2,969.35 2.9%
MMM 3M Company 80 6,064.10 63.11 5,048.80 -11.7%
MRK Merck & Co., Inc. 700 20,508.97 31.19 21,833.00 2.0%
NOK Nokia Corporation 1,150 31,122.95 16.25 18,687.50 -6.8%
PFE Pfizer Inc 300 7,006.98 18.41 5,523.00 -7.1%
SSD Simpson Manufacturing Co., Inc. 303 7,640.42 23.85 7,226.55 -5.0%
WMT Wal-Mart Stores, Inc. 300 13,221.98 57.68 17,304.00 8.8%
Total 100,000.00 120,038.70 4.1%

* Price

Stock prices are current prices delayed 20 minutes during trading hours

** CAGR

Company CAGRs are calculated based on a share weighted "average" purchase date and do not include dividends.

The portfolio's CAGR is calculated based on the portfolio's start date (April 6, 2004) and includes all dividends.

Ads by captainccs...
promo
Now available
BMW 2006 Cincinnati Conference DVDs
Marina Bahia Redonda
Marina Bahia Redonda
Your safe haven south of the hurricane zone