Email this page | Go To Menu | Go To Content | Sitemap

Stock Screen



If you are new to the BMW Method Stock Screen you might want to read the Stock Screen FAQs

Mike changed the way the lines are fitted to the data points using "Least Absolute Deviation" (LAD) instead of "Least Squares." See Change to chart fit algorithm

Select stocks for buying

RMS     RF

Average CAGR

Current CAGR

Expected Returns
Years     Select

Data to search, years:
16 20 25 30 35 40 All

Sector

Show Sector & Industry

Sort results

Sort key 1 Ascending Descending

Sort key 2 Ascending Descending

Sort key 3 Ascending Descending
     

155 records found  

Data last updated:
2012-01-30 at 07:53:03 GMT


Just one ticker at a time for now

Ticker:

 Click headers to sort table.
Ticker Yahoo!
chart
Company Year Avg
CAGR
Cur
CAGR
RF RMS Price 3Y-FV 3Y-ER% 6m
RTN
ITT Yahoo! ITT Corporation 16 13.43 0.16 7.24 -5.91 21.66 228.87 119.4 -79.49
^FVX Yahoo! 30 -5.29 -8.95 3.27 -4.72 0.75 2.08 40.5 -45.26
^FVX Yahoo! 25 -5.39 -9.73 3.25 -4.48 0.75 2.06 40.0 -45.26
^FVX Yahoo! 35 -4.86 -8.18 3.47 -4.33 0.75 2.24 44.0 -45.26
^FVX Yahoo! 40 -3.30 -6.82 4.42 -4.23 0.75 3.00 58.7 -45.26
SVU Yahoo! SUPERVALU INC. 25 9.28 2.23 5.26 -3.68 7.00 48.05 90.0 -16.67
AA Yahoo! Alcoa Inc. 40 11.57 7.12 5.04 -3.64 10.43 73.01 91.3 -28.85
AIBYY Yahoo! 20 16.83 -13.78 429.60 -3.63 0.95 650.81 781.5 -44.77
AVP Yahoo! Avon Products, Inc. 30 22.58 14.71 7.19 -3.51 18.36 243.14 136.6 -28.31
BAC Yahoo! Bank of America Corporation 25 14.28 3.69 11.26 -3.48 7.29 122.51 156.1 -24.69
AA Yahoo! Alcoa Inc. 35 11.89 6.72 5.20 -3.45 10.43 75.97 93.8 -28.85
BXS Yahoo! BancorpSouth, Inc. 25 12.33 7.18 3.20 -3.43 11.54 52.34 65.5 -14.58
C Yahoo! Citigroup Inc. 35 16.73 6.11 27.90 -3.31 30.87 1,369.90 254.0 -19.46
ATK Yahoo! Alliant Techsystems Inc. 20 18.43 11.52 3.28 -3.31 58.96 321.23 76.0 -9.01
SVU Yahoo! SUPERVALU INC. 20 8.21 0.02 4.79 -3.29 7.00 42.49 82.4 -16.67
AIBYY Yahoo! 16 1.80 -24.32 114.77 -3.29 0.95 115.03 394.7 -44.77
BXS Yahoo! BancorpSouth, Inc. 20 9.86 4.51 2.69 -3.23 11.54 41.16 52.8 -14.58
AA Yahoo! Alcoa Inc. 30 11.69 5.74 5.11 -3.21 10.43 74.26 92.4 -28.85
C Yahoo! Citigroup Inc. 30 18.36 5.08 35.03 -3.19 30.87 1,793.05 287.3 -19.46
BAC Yahoo! Bank of America Corporation 20 12.45 0.27 9.80 -3.18 7.29 101.59 140.6 -24.69
JEF Yahoo! Jefferies Group, Inc. 20 31.22 19.72 6.13 -3.14 15.81 218.97 140.2 -15.50
DNB Yahoo! The Dun & Bradstreet Corporation 25 24.23 19.43 2.63 -3.11 82.66 416.80 71.5 15.17
ETR Yahoo! Entergy Corporation 30 19.42 15.89 2.42 -3.02 70.62 291.05 60.3 8.51
AVP Yahoo! Avon Products, Inc. 20 13.12 7.04 2.99 -3.01 18.36 79.46 63.0 -28.31
STSA Yahoo! Sterling Financial Corporation 20 5.00 -14.75 64.24 -3.01 18.61 1,383.95 320.5 7.32
BCS Yahoo! Barclays PLC 25 16.97 8.79 6.05 -2.99 14.09 136.42 113.1 -2.69
ATK Yahoo! Alliant Techsystems Inc. 16 16.94 9.17 2.97 -2.96 58.96 280.03 68.1 -9.01
ASBC Yahoo! Associated Banc-Corp 25 13.47 6.96 4.33 -2.96 12.65 80.02 84.9 -7.19
C Yahoo! Citigroup Inc. 25 20.55 3.96 39.89 -2.96 30.87 2,157.26 311.9 -19.46
AA Yahoo! Alcoa Inc. 25 10.90 4.13 4.79 -2.95 10.43 68.14 86.9 -28.85
RRD Yahoo! R.R. Donnelley & Sons Company 25 5.60 1.42 2.73 -2.95 11.52 37.03 47.6 -35.50
AB Yahoo! AllianceBernstein Holding L.P. 20 26.14 12.82 9.14 -2.90 15.03 275.72 163.7 -7.96
S Yahoo! Sprint Nextel Corporation 25 6.89 -3.05 11.41 -2.88 2.17 30.24 140.6 -48.70
AVP Yahoo! Avon Products, Inc. 25 17.01 10.91 3.76 -2.81 18.36 110.59 81.9 -28.31
BPOP Yahoo! Popular, Inc. 20 9.78 -4.01 14.55 -2.81 1.65 31.76 168.0 -31.25
DNB Yahoo! The Dun & Bradstreet Corporation 20 23.38 17.99 2.40 -2.81 82.66 372.60 65.2 15.17
ANAT Yahoo! American National Insurance Company 25 12.39 8.47 2.41 -2.79 72.64 248.53 50.7 -0.98
AIG Yahoo! American International Group, Inc. 25 13.45 -5.04 84.58 -2.78 25.25 3,118.48 398.0 -12.02
LNC Yahoo! Lincoln National Corporation 25 14.84 7.54 5.10 -2.78 20.98 162.05 97.7 -20.26
BAC Yahoo! Bank of America Corporation 16 4.01 -5.50 4.63 -2.78 7.29 37.98 73.4 -24.69
EV Yahoo! Eaton Vance Corp. 20 25.73 18.06 3.46 -2.76 26.31 180.93 90.2 -0.45
OFC Yahoo! Corporate Office Properties Trust 16 23.63 16.44 2.56 -2.75 24.05 116.34 69.1 -19.70
SNV Yahoo! Synovus Financial Corp. 20 10.50 -1.58 10.04 -2.73 1.76 23.84 138.4 -2.22
ETR Yahoo! Entergy Corporation 25 18.34 14.62 2.19 -2.71 70.62 256.31 53.7 8.51
BEAM Yahoo! 30 25.98 19.57 4.70 -2.70 52.77 495.90 111.0 -11.71
MDU Yahoo! MDU Resources Group, Inc. 20 18.46 13.71 2.24 -2.70 21.51 80.09 55.0 1.37
LM Yahoo! Legg Mason, Inc. 20 21.83 10.38 7.09 -2.69 26.02 333.59 134.0 -10.98
TCB Yahoo! TCF Financial Corporation 20 14.17 6.32 4.11 -2.67 10.43 63.79 82.9 -17.22
BCS Yahoo! Barclays PLC 20 15.86 6.15 5.68 -2.66 14.09 124.47 106.7 -2.69
WFSL Yahoo! Washington Federal, Inc. 20 13.27 8.26 2.45 -2.65 15.75 56.08 52.7 -5.86
STSA Yahoo! Sterling Financial Corporation 16 1.94 -20.15 49.76 -2.64 18.61 980.98 274.9 7.32
C Yahoo! Citigroup Inc. 20 15.20 -2.89 30.15 -2.63 30.87 1,422.92 258.5 -19.46
AVY Yahoo! Avery Dennison Corporation 25 12.11 6.87 3.28 -2.63 28.78 133.01 66.6 -7.10
ASBC Yahoo! Associated Banc-Corp 20 10.01 3.91 3.11 -2.62 12.65 52.38 60.6 -7.19
EXPD Yahoo! Expeditors International of Washington, Inc. 20 29.09 21.99 3.03 -2.60 44.50 290.06 86.8 -6.18
EA Yahoo! 20 16.22 6.88 5.27 -2.59 18.14 150.07 102.2 -18.47
GE Yahoo! General Electric Company 35 16.91 12.15 4.23 -2.59 19.03 128.63 89.1 8.31
AA Yahoo! Alcoa Inc. 20 8.99 1.42 4.18 -2.59 10.43 56.44 75.6 -28.85
SNV Yahoo! Synovus Financial Corp. 16 3.43 -7.54 5.99 -2.58 1.76 11.66 87.8 -2.22
STD Yahoo! Banco Santander Central Hispano, S.A. 20 14.64 9.63 2.42 -2.58 8.15 29.72 53.9 -16.67
STT Yahoo! State Street Corporation 25 18.21 12.19 3.64 -2.57 39.06 234.85 81.8 -4.85
S Yahoo! Sprint Nextel Corporation 20 2.24 -7.31 7.09 -2.56 2.17 16.44 96.4 -48.70
SVU Yahoo! SUPERVALU INC. 16 3.05 -3.79 2.99 -2.56 7.00 22.90 48.4 -16.67
BEAM Yahoo! 35 30.03 22.72 7.42 -2.56 52.77 860.84 153.6 -11.71
BBVA Yahoo! 20 17.14 9.89 3.54 -2.54 9.10 51.78 78.5 -9.81
GE Yahoo! General Electric Company 40 16.25 12.38 3.82 -2.53 19.03 114.20 81.7 8.31
BP Yahoo! BP p.l.c. 30 12.26 9.55 2.06 -2.53 43.70 127.36 42.8 -1.93
PBI Yahoo! Pitney Bowes Inc. 25 10.07 5.42 2.92 -2.52 19.39 75.50 57.3 -6.51
LUK Yahoo! Leucadia National Corporation 20 26.03 19.04 3.07 -2.52 28.30 173.92 83.2 -14.99
FHN Yahoo! First Horizon National Corporation 20 12.35 1.92 6.94 -2.52 8.79 86.51 114.3 -1.90
BEAM Yahoo! 25 23.47 17.05 3.73 -2.51 52.77 370.49 91.5 -11.71
RF Yahoo! Regions Financial Corporation 20 6.20 -3.45 6.69 -2.50 5.31 42.55 100.1 -12.38
STI Yahoo! SunTrust Banks, Inc. 20 9.26 0.87 4.91 -2.49 20.61 131.99 85.7 -15.39
OSK Yahoo! Oshkosh Truck Corporation 20 30.31 19.79 5.27 -2.49 25.41 296.31 126.8 2.38
JNJ Yahoo! Johnson & Johnson 35 17.14 14.46 2.22 -2.47 65.56 233.94 52.8 3.03
AIG Yahoo! American International Group, Inc. 20 8.94 -11.51 63.55 -2.47 25.25 2,074.62 334.7 -12.02
LNC Yahoo! Lincoln National Corporation 20 11.00 3.79 3.80 -2.46 20.98 109.03 73.2 -20.26
MDT Yahoo! Medtronic, Inc. 30 23.49 17.10 4.84 -2.46 39.28 358.02 108.9 10.49
CSC Yahoo! Computer Sciences Corporation 30 11.13 6.58 3.48 -2.45 26.18 125.04 68.4 -24.73
WMS Yahoo! WMS Industries Inc. 25 23.96 18.60 2.97 -2.44 23.70 134.08 78.2 -14.04
CSC Yahoo! Computer Sciences Corporation 25 9.39 4.57 3.07 -2.44 26.18 105.21 59.0 -24.73
WPO Yahoo! The Washington Post Company 20 9.32 3.95 2.72 -2.43 396.90 1,410.42 52.6 -0.04
AFL Yahoo! Aflac Incorporated 25 21.23 16.67 2.56 -2.43 49.04 223.68 65.8 8.14
^IXBK Yahoo! 20 9.90 4.09 2.94 -2.43 1,706.01 6,657.67 57.4 -0.42
BP Yahoo! BP p.l.c. 25 12.60 9.19 2.14 -2.43 43.70 133.51 45.1 -1.93
BBY Yahoo! Best Buy Co., Inc. 25 28.65 19.75 5.87 -2.42 25.44 317.97 132.1 -6.57
NBR Yahoo! Nabors Industries Ltd. 20 14.20 7.70 3.20 -2.41 17.93 85.45 68.3 -32.11
ORI Yahoo! Old Republic International Corporation 20 11.66 6.82 2.40 -2.41 9.72 32.48 49.5 -3.19
GILD Yahoo! Gilead Sciences, Inc. 16 31.69 24.56 2.38 -2.40 48.72 264.82 75.8 15.01
ZION Yahoo! Zions Bancorporation 20 13.06 2.29 7.33 -2.39 16.89 178.92 119.6 -22.77
KIM Yahoo! Kimco Realty Corporation 20 21.12 13.71 3.48 -2.38 18.36 113.53 83.5 -1.24
TRP Yahoo! TransCanada Pipelines Limited 20 32.58 26.13 2.65 -2.38 41.36 255.42 83.5 0.53
WMS Yahoo! WMS Industries Inc. 16 20.17 13.54 2.44 -2.38 23.70 100.35 61.8 -14.04
WMS Yahoo! WMS Industries Inc. 20 19.39 14.26 2.37 -2.37 23.70 95.59 59.2 -14.04
PBI Yahoo! Pitney Bowes Inc. 30 11.42 7.06 3.28 -2.37 19.39 87.97 65.5 -6.51
DNB Yahoo! The Dun & Bradstreet Corporation 16 20.93 15.41 2.08 -2.36 82.66 304.06 54.4 15.17
SYK Yahoo! Stryker Corporation 20 20.26 15.33 2.28 -2.35 54.90 217.71 58.3 1.84
KEY Yahoo! KeyCorp 20 9.13 0.62 5.03 -2.34 8.01 52.36 87.0 0.50
BK Yahoo! The Bank of New York Company, Inc. 25 18.14 11.45 4.23 -2.34 20.23 141.10 91.1 -18.43
LUV Yahoo! Southwest Airlines Co. 30 13.92 9.22 3.51 -2.33 9.62 49.92 73.1 -3.32
WAG Yahoo! Walgreen Co. 25 18.18 13.19 2.90 -2.33 34.23 163.85 68.5 -11.18
SEIC Yahoo! SEI Investments Company 20 22.89 15.14 3.61 -2.32 18.19 121.87 88.5 -7.24
VMC Yahoo! Vulcan Materials Company 20 12.96 8.21 2.34 -2.32 43.45 146.55 50.0 27.76
BPOP Yahoo! Popular, Inc. 16 -1.64 -11.57 5.50 -2.32 1.65 8.64 73.7 -31.25
STT Yahoo! State Street Corporation 20 15.12 8.87 3.02 -2.32 39.06 179.97 66.4 -4.85
WFC Yahoo! Wells Fargo & Company 25 18.17 13.76 2.55 -2.31 29.60 124.55 61.4 6.94
PGR Yahoo! The Progressive Corporation 25 19.85 15.23 2.63 -2.31 20.43 92.50 65.4 5.91
SNE Yahoo! Sony Corporation 25 4.82 0.54 2.82 -2.30 18.42 59.82 48.1 -26.61
GE Yahoo! General Electric Company 30 15.85 10.90 3.67 -2.30 19.03 108.59 78.7 8.31
VLY Yahoo! Valley National Bancorp 20 10.97 6.96 2.07 -2.29 12.22 34.57 41.4 -4.16
TGT Yahoo! Target Corporation 25 17.67 13.68 2.34 -2.29 50.05 190.82 56.2 -1.63
WFT Yahoo! Weatherford International Ltd. 20 21.34 14.51 3.13 -2.28 16.81 94.00 77.5 -23.31
EA Yahoo! 16 13.02 3.05 4.33 -2.26 18.14 113.39 84.2 -18.47
WY Yahoo! Weyerhaeuser Company 35 13.15 10.46 2.30 -2.26 20.47 68.20 49.4 4.17
BEAM Yahoo! 20 22.76 15.01 3.63 -2.26 52.77 354.38 88.7 -11.71
JNJ Yahoo! Johnson & Johnson 30 16.83 13.84 2.15 -2.24 65.56 224.77 50.8 3.03
CLGX Yahoo! 20 15.12 9.95 2.48 -2.24 14.56 55.09 55.8 -7.73
PBI Yahoo! Pitney Bowes Inc. 20 7.22 2.65 2.37 -2.23 19.39 56.64 42.9 -6.51
PHM Yahoo! Pulte Homes, Inc. 25 14.39 8.41 3.79 -2.23 7.79 44.19 78.3 13.39
GILD Yahoo! Gilead Sciences, Inc. 20 30.40 25.28 2.18 -2.22 48.72 235.50 69.1 15.01
IGT Yahoo! International Game Technology 16 18.85 9.13 3.86 -2.21 16.09 104.27 86.4 -12.74
CL Yahoo! Colgate-Palmolive Company 35 21.69 18.32 2.63 -2.20 90.40 428.44 68.0 8.51
UNT Yahoo! Unit Corporation 20 21.48 16.15 2.41 -2.19 45.01 194.46 62.9 -25.00
LOW Yahoo! Lowe's Companies, Inc. 25 21.92 16.50 3.07 -2.18 26.91 149.72 77.2 26.22
WTR Yahoo! Aqua America, Inc. 20 19.70 15.19 2.12 -2.18 22.05 80.17 53.8 5.81
SUSQ Yahoo! Susquehanna Bancshares, Inc. 20 8.19 2.56 2.89 -2.17 9.07 33.19 54.1 21.42
DRE Yahoo! Duke Realty Corporation 20 16.42 8.44 4.09 -2.17 13.51 87.19 86.2 -0.81
MDP Yahoo! Meredith Corporation 25 12.95 8.26 2.86 -2.15 31.23 128.71 60.3 7.28
CYN Yahoo! City National Corporation 20 14.41 9.01 2.60 -2.14 46.62 181.53 57.3 -12.42
AFL Yahoo! Aflac Incorporated 20 18.84 14.14 2.21 -2.14 49.04 181.90 54.8 8.14
MDT Yahoo! Medtronic, Inc. 25 20.50 14.26 3.72 -2.13 39.28 255.67 86.7 10.49
JOE Yahoo! The St. Joe Company 16 6.79 0.59 2.59 -2.13 17.27 54.47 46.7 -2.48
AB Yahoo! AllianceBernstein Holding L.P. 16 11.92 3.57 3.43 -2.11 15.03 72.27 68.8 -7.96
TGT Yahoo! Target Corporation 20 17.84 12.82 2.36 -2.11 50.05 193.28 56.9 -1.63
AEG Yahoo! AEGON N.V. 25 14.93 6.63 6.44 -2.11 4.85 47.42 113.8 -15.06
LUV Yahoo! Southwest Airlines Co. 25 13.38 7.93 3.39 -2.10 9.62 47.53 70.3 -3.32
BBY Yahoo! Best Buy Co., Inc. 20 23.15 14.39 4.30 -2.10 25.44 204.31 100.3 -6.57
PBCT Yahoo! People's Bank 20 22.38 17.29 2.30 -2.09 12.72 53.62 61.5 1.60
MTB Yahoo! M&T Bank Corporation 20 15.66 10.85 2.31 -2.09 80.11 286.32 52.9 -5.30
ESI Yahoo! ITT Educational Services, Inc. 16 19.13 13.39 2.17 -2.09 66.83 245.19 54.2 -21.99
ADBE Yahoo! Adobe Systems Incorporated 25 19.17 14.99 2.41 -2.09 31.05 126.64 59.8 12.05
NYT Yahoo! The New York Times Company 25 6.13 0.61 3.79 -2.08 7.90 35.79 65.5 -7.93
GGG Yahoo! Graco Inc. 20 24.24 19.31 2.21 -2.07 43.80 185.63 61.8 0.78
WY Yahoo! Weyerhaeuser Company 30 12.48 9.61 2.15 -2.06 20.47 62.63 45.2 4.17
HPQ Yahoo! Hewlett-Packard Company 35 12.69 10.17 2.18 -2.06 27.88 86.98 46.1 -19.95
AIG Yahoo! American International Group, Inc. 16 -5.00 -21.84 22.75 -2.05 25.25 492.51 169.2 -12.02
HBAN Yahoo! Huntington Bancshares Incorporated 20 6.84 -0.25 3.93 -2.05 5.70 27.32 68.6 -4.20
MRK Yahoo! Merck & Co., Inc. 35 17.29 13.13 3.49 -2.05 38.52 216.92 77.9 15.61
REG Yahoo! Regency Centers Corporation 16 17.29 12.08 2.04 -2.04 41.57 136.83 48.8 -5.20
PEP Yahoo! PepsiCo, Inc. 35 17.21 14.56 2.20 -2.04 65.81 233.14 52.4 4.44
HPQ Yahoo! Hewlett-Packard Company 40 12.39 10.32 2.09 -2.03 27.88 82.72 43.7 -19.95
CATY Yahoo! Cathay General Bancorp 20 16.40 9.22 3.53 -2.03 15.99 89.02 77.2 15.53
PHG Yahoo! Royal Philips Electronics N.V. 20 13.04 8.00 2.47 -2.03 20.37 72.67 52.8 -17.76
NTRS Yahoo! Northern Trust Corporation 20 14.81 9.51 2.54 -2.01 41.67 160.18 56.6 -5.81
GCI Yahoo! Gannett Co., Inc. 25 9.28 2.37 5.08 -2.01 15.22 100.90 87.9 20.99
Ads by captainccs...
promo
Now available
BMW 2006 Cincinnati Conference DVDs
Marina Bahia Redonda
Marina Bahia Redonda
Your safe haven south of the hurricane zone