Email this page | Go To Menu | Go To Content | Sitemap

Stock Screen



If you are new to the BMW Method Stock Screen you might want to read the Stock Screen FAQs

Mike changed the way the lines are fitted to the data points using "Least Absolute Deviation" (LAD) instead of "Least Squares." See Change to chart fit algorithm

Select stocks for buying

RMS     RF

Average CAGR

Current CAGR

Expected Returns
Years     Select

Data to search, years:
16 20 25 30 35 40 All

Sector

Show Sector & Industry

Sort results

Sort key 1 Ascending Descending

Sort key 2 Ascending Descending

Sort key 3 Ascending Descending
     

240 records found  

Data last updated:
2010-09-06 at 06:53:03 GMT


Just one ticker at a time for now

Ticker:

 Click headers to sort table.
Ticker Yahoo!
chart
Company Year Avg
CAGR
Cur
CAGR
RF RMS Price 3Y-FV 3Y-ER% 6m
RTN
DNB Yahoo! The Dun & Bradstreet Corporation 25 24.70 19.93 2.60 -4.04 68.79 346.82 71.5 -6.62
SVU Yahoo! SUPERVALU INC. 25 9.94 4.35 3.66 -3.99 10.55 51.31 69.4 -35.79
AA Yahoo! Alcoa Inc. 40 11.63 7.60 4.31 -3.88 10.88 65.23 81.7 -23.22
BXS Yahoo! BancorpSouth, Inc. 25 12.75 8.57 2.54 -3.81 13.80 50.24 53.8 -33.40
AA Yahoo! Alcoa Inc. 35 12.11 7.29 4.60 -3.77 10.88 70.52 86.4 -23.22
DNB Yahoo! The Dun & Bradstreet Corporation 20 24.62 18.70 2.60 -3.77 68.79 346.15 71.4 -6.62
^IRX Yahoo! 40 -2.46 -10.21 27.50 -3.71 0.12 3.06 194.3 -20.00
GILD Yahoo! Gilead Sciences, Inc. 16 34.51 25.73 2.87 -3.68 34.02 237.62 91.2 -25.18
SVU Yahoo! SUPERVALU INC. 20 10.03 3.04 3.68 -3.63 10.55 51.72 69.9 -35.79
BXS Yahoo! BancorpSouth, Inc. 20 11.86 7.03 2.40 -3.61 13.80 46.36 49.8 -33.40
AA Yahoo! Alcoa Inc. 30 12.13 6.53 4.61 -3.53 10.88 70.71 86.6 -23.22
C Yahoo! Citigroup Inc. 30 18.29 6.58 22.50 -3.52 3.91 145.61 233.9 -3.46
BEC Yahoo! Beckman Coulter, Inc. 20 14.74 10.31 2.17 -3.49 46.50 152.43 48.5 -25.44
^IRX Yahoo! 35 -4.45 -12.19 19.28 -3.48 0.12 2.02 156.3 -20.00
DNB Yahoo! The Dun & Bradstreet Corporation 16 24.47 17.17 2.58 -3.45 68.79 342.25 70.7 -6.62
ASBC Yahoo! Associated Banc-Corp 25 14.03 8.04 3.81 -3.44 12.97 73.27 78.1 -5.60
AIB Yahoo! Allied Irish Banks, p.l.c. 16 15.15 -6.98 30.06 -3.34 2.06 94.55 258.0 -36.02
SNV Yahoo! Synovus Financial Corp. 20 16.54 4.11 9.43 -3.30 2.35 35.08 146.2 -28.35
C Yahoo! Citigroup Inc. 25 20.21 5.60 25.12 -3.29 3.91 170.62 252.1 -3.46
SVU Yahoo! SUPERVALU INC. 16 9.95 1.33 3.66 -3.27 10.55 51.32 69.4 -35.79
AIG Yahoo! American International Group, Inc. 25 14.46 -3.34 67.67 -3.25 36.70 3,724.12 366.4 7.50
CRH Yahoo! CRH plc 16 13.61 7.44 2.42 -3.25 17.35 61.57 52.5 -29.24
VMC Yahoo! Vulcan Materials Company 20 13.96 8.72 2.54 -3.25 38.55 144.92 55.5 -17.43
CW Yahoo! Curtiss-Wright Corporation 16 18.56 13.00 2.12 -3.23 28.92 102.18 52.3 -16.68
^IRX Yahoo! 30 -6.18 -14.08 14.04 -3.23 0.12 1.39 126.3 -20.00
AA Yahoo! Alcoa Inc. 25 11.67 5.20 4.40 -3.22 10.88 66.66 83.0 -23.22
WFSL Yahoo! Washington Federal, Inc. 20 14.28 9.13 2.49 -3.22 14.96 55.60 54.9 -26.16
XOM Yahoo! Exxon Mobil Corporation 35 16.70 14.23 2.09 -3.16 61.32 203.69 49.2 -7.18
ASBC Yahoo! Associated Banc-Corp 20 12.84 5.93 3.50 -3.15 12.97 65.22 71.3 -5.60
BP Yahoo! BP p.l.c. 25 13.05 9.22 2.34 -3.15 37.43 126.55 50.1 -33.32
XOM Yahoo! Exxon Mobil Corporation 40 16.42 14.36 2.02 -3.13 61.32 195.45 47.2 -7.18
GE Yahoo! General Electric Company 35 16.92 11.94 4.52 -3.12 15.39 111.18 93.3 -14.93
MDU Yahoo! MDU Resources Group, Inc. 20 19.39 14.69 2.20 -3.12 19.68 73.68 55.3 -7.99
ATK Yahoo! Alliant Techsystems Inc. 20 18.79 13.85 2.31 -3.10 70.96 274.77 57.0 -12.72
EQT Yahoo! Equitable Resources, Inc. 16 21.74 16.16 2.08 -3.09 34.48 129.40 55.4 -14.99
MI Yahoo! Marshall & Ilsley Corporation 20 13.52 2.55 7.55 -3.08 7.07 78.09 122.7 -11.96
WPO Yahoo! The Washington Post Company 20 11.12 5.14 2.99 -3.07 388.91 1,595.50 60.1 -11.60
^IRX Yahoo! 25 -5.51 -15.48 16.34 -3.01 0.12 1.65 139.6 -20.00
BAC Yahoo! Bank of America Corporation 20 14.19 5.06 5.23 -3.01 13.50 105.13 98.2 -24.24
C Yahoo! Citigroup Inc. 20 19.73 1.92 24.67 -3.00 3.91 165.56 248.5 -3.46
LM Yahoo! Legg Mason, Inc. 20 24.19 12.74 6.79 -2.96 27.93 363.25 135.2 -2.44
BPOP Yahoo! Popular, Inc. 20 17.22 2.86 13.47 -2.96 2.83 61.40 178.9 -2.75
SNV Yahoo! Synovus Financial Corp. 16 7.63 -3.89 6.08 -2.96 2.35 17.81 96.4 -28.35
MHP Yahoo! The McGraw-Hill Companies, Inc. 20 17.29 10.84 3.06 -2.96 29.68 146.54 70.3 -15.35
ERTS Yahoo! Electronic Arts Inc. 16 17.74 5.71 5.53 -2.93 16.46 148.57 108.2 -11.79
LUK Yahoo! Leucadia National Corporation 20 28.03 20.59 3.24 -2.93 23.10 157.07 89.4 -6.89
GE Yahoo! General Electric Company 40 16.24 12.15 4.14 -2.92 15.39 100.07 86.6 -14.93
ERTS Yahoo! Electronic Arts Inc. 20 19.83 9.22 6.29 -2.92 16.46 178.15 121.2 -11.79
FO Yahoo! Fortune Brands, Inc. 30 28.53 21.58 5.19 -2.91 47.95 528.41 122.5 -0.33
ATK Yahoo! Alliant Techsystems Inc. 16 18.17 12.22 2.25 -2.91 70.96 263.46 54.8 -12.72
GE Yahoo! General Electric Company 30 16.65 10.98 4.40 -2.90 15.39 107.48 91.1 -14.93
AA Yahoo! Alcoa Inc. 20 10.94 3.21 4.20 -2.90 10.88 62.39 79.0 -23.22
AIG Yahoo! American International Group, Inc. 20 12.24 -8.41 57.83 -2.89 36.70 3,000.97 334.0 7.50
WAG Yahoo! Walgreen Co. 25 19.03 13.37 3.33 -2.88 28.30 158.93 77.7 -22.93
GGG Yahoo! Graco Inc. 20 24.96 18.66 2.76 -2.87 29.55 159.14 75.3 -6.46
^IXBK Yahoo! 20 12.80 6.09 3.37 -2.87 1,634.96 7,907.96 69.1 -12.48
BP Yahoo! BP p.l.c. 30 12.37 9.37 2.23 -2.86 37.43 118.43 46.8 -33.32
BP Yahoo! BP p.l.c. 20 12.82 8.13 2.32 -2.86 37.43 124.70 49.4 -33.32
MDU Yahoo! MDU Resources Group, Inc. 16 18.31 12.98 2.06 -2.84 19.68 67.14 50.5 -7.99
SYK Yahoo! Stryker Corporation 20 21.43 16.03 2.44 -2.83 46.09 201.36 63.5 -19.21
PBI Yahoo! Pitney Bowes Inc. 25 10.85 6.08 2.98 -2.83 19.93 80.90 59.5 -15.80
FO Yahoo! Fortune Brands, Inc. 25 25.43 18.56 4.01 -2.81 47.95 379.43 99.3 -0.33
SUSQ Yahoo! Susquehanna Bancshares, Inc. 20 10.49 3.52 3.65 -2.81 8.56 42.14 70.1 -12.65
PHM Yahoo! Pulte Homes, Inc. 20 17.44 8.94 4.43 -2.79 8.79 63.07 92.9 -21.87
VLO Yahoo! Valero Energy Corporation 16 30.49 17.44 5.28 -2.79 16.94 198.74 127.2 -13.53
WFC Yahoo! Wells Fargo & Company 25 19.73 14.81 2.81 -2.79 25.84 124.63 69.0 -16.70
MDT Yahoo! Medtronic, Inc. 25 23.87 16.04 5.02 -2.78 32.98 314.67 112.1 -25.97
WFSL Yahoo! Washington Federal, Inc. 16 11.68 6.46 2.13 -2.78 14.96 44.39 43.7 -26.16
KEY Yahoo! KeyCorp 20 11.55 2.13 5.78 -2.77 8.03 64.42 100.2 3.88
ASBC Yahoo! Associated Banc-Corp 16 9.45 2.81 2.70 -2.77 12.97 45.91 52.4 -5.60
SYK Yahoo! Stryker Corporation 16 21.39 14.69 2.44 -2.76 46.09 201.16 63.4 -19.21
VMC Yahoo! Vulcan Materials Company 16 11.09 5.57 2.24 -2.76 38.55 118.39 45.4 -17.43
LUK Yahoo! Leucadia National Corporation 16 27.97 18.79 3.22 -2.75 23.10 155.88 89.0 -6.89
MGM Yahoo! MGM MIRAGE 20 14.63 5.24 5.46 -2.75 9.84 80.92 101.8 -18.00
MI Yahoo! Marshall & Ilsley Corporation 16 9.65 -1.78 5.77 -2.73 7.07 53.78 96.7 -11.96
IGT Yahoo! International Game Technology 16 23.07 11.62 4.69 -2.72 15.60 136.38 106.0 -14.85
WY Yahoo! Weyerhaeuser Company 30 12.96 9.44 2.56 -2.71 16.39 60.48 54.5 -1.62
HRB Yahoo! H&R Block, Inc. 16 10.12 5.15 2.08 -2.71 13.30 36.94 40.6 -24.56
FULT Yahoo! Fulton Financial Corporation 20 11.00 6.03 2.48 -2.71 8.72 29.58 50.3 -14.26
RF Yahoo! Regions Financial Corporation 20 8.72 -0.64 6.01 -2.70 6.89 53.21 97.7 -12.12
PHM Yahoo! Pulte Homes, Inc. 16 19.19 7.57 5.08 -2.70 8.79 75.61 104.9 -21.87
MAS Yahoo! Masco Corporation 25 6.53 2.53 2.59 -2.70 11.43 35.79 46.3 -25.49
CACI Yahoo! 20 23.42 17.08 2.82 -2.69 42.99 227.92 74.4 -12.00
EV Yahoo! Eaton Vance Corp. 20 28.80 22.06 2.87 -2.68 28.61 175.45 83.0 -13.59
JEF Yahoo! Jefferies Group, Inc. 20 33.90 25.54 3.55 -2.68 24.00 204.54 104.3 2.04
FHN Yahoo! First Horizon National Corporation 20 16.33 5.90 6.45 -2.68 10.60 107.63 116.5 -24.56
C Yahoo! Citigroup Inc. 16 10.65 -7.21 16.59 -2.66 3.91 87.88 182.2 -3.46
PHM Yahoo! Pulte Homes, Inc. 25 15.91 9.83 3.80 -2.66 8.79 52.02 80.9 -21.87
^IXBK Yahoo! 16 7.74 1.83 2.45 -2.66 1,634.96 5,009.61 45.2 -12.48
AB Yahoo! AllianceBernstein Holding L.P. 20 29.20 18.51 5.50 -2.66 24.99 296.43 128.1 -16.31
MHP Yahoo! The McGraw-Hill Companies, Inc. 25 13.82 9.91 2.37 -2.65 29.68 103.72 51.8 -15.35
BAC Yahoo! Bank of America Corporation 16 9.75 0.63 3.98 -2.63 13.50 71.03 73.9 -24.24
WAG Yahoo! Walgreen Co. 20 18.63 11.71 3.28 -2.63 28.30 154.97 76.3 -22.93
LNC Yahoo! Lincoln National Corporation 25 15.67 9.70 3.71 -2.63 26.09 149.80 79.1 -14.96
AVP Yahoo! Avon Products, Inc. 25 21.12 15.54 3.20 -2.62 30.44 173.08 78.5 -8.75
REG Yahoo! Regency Centers Corporation 16 21.78 14.82 2.52 -2.61 39.34 179.05 65.7 7.63
IP Yahoo! International Paper Company 40 13.96 9.76 4.45 -2.61 22.39 147.46 87.4 -8.05
STI Yahoo! SunTrust Banks, Inc. 20 12.58 4.18 4.66 -2.61 24.18 160.78 88.0 -9.68
DRE Yahoo! Duke Realty Corporation 20 20.01 10.55 5.09 -2.61 12.02 105.75 106.4 -0.41
GCI Yahoo! Gannett Co., Inc. 25 11.80 3.06 7.59 -2.61 13.81 146.47 119.7 -16.15
AA Yahoo! Alcoa Inc. 16 8.05 -0.30 3.60 -2.60 10.88 49.41 65.6 -23.22
LOW Yahoo! Lowe's Companies, Inc. 25 22.34 16.53 3.32 -2.60 21.96 133.50 82.5 -8.58
ANAT Yahoo! American National Insurance Company 25 12.30 9.10 2.04 -2.60 78.26 226.10 42.4 -29.85
PNM Yahoo! PNM Resources, Inc. 20 11.95 6.64 2.62 -2.60 11.71 43.05 54.3 -5.56
KIM Yahoo! Kimco Realty Corporation 16 21.05 11.98 3.42 -2.60 15.85 96.15 82.4 2.46
SLM Yahoo! SLM Corporation 20 17.50 6.41 7.17 -2.59 11.80 137.25 126.6 -5.75
MAS Yahoo! Masco Corporation 20 7.25 1.95 2.74 -2.59 11.43 38.64 50.1 -25.49
FCE.A Yahoo! 16 22.69 8.51 7.01 -2.59 12.33 159.63 134.8 -14.43
MDC Yahoo! M.D.C. Holdings, Inc. 16 25.00 15.17 3.64 -2.58 28.07 199.56 92.3 -17.54
GE Yahoo! General Electric Company 25 15.68 9.45 3.94 -2.58 15.39 93.87 82.7 -14.93
^IRX Yahoo! 20 -7.73 -18.67 12.57 -2.58 0.12 1.18 114.2 -20.00
BRO Yahoo! Brown & Brown, Inc. 16 26.43 17.59 3.13 -2.58 19.84 125.50 84.9 11.59
CNW Yahoo! Con-way Inc. 20 11.01 6.13 2.43 -2.58 27.12 90.15 49.2 -22.29
ZION Yahoo! Zions Bancorporation 20 18.97 7.45 7.57 -2.58 20.33 259.15 133.6 -6.83
MDC Yahoo! M.D.C. Holdings, Inc. 20 27.43 18.58 4.13 -2.56 28.07 239.89 104.5 -17.54
AIG Yahoo! American International Group, Inc. 16 4.58 -17.00 40.22 -2.56 36.70 1,688.32 258.3 7.50
WTR Yahoo! Aqua America, Inc. 20 23.11 17.60 2.46 -2.55 20.28 93.09 66.2 17.23
JOE Yahoo! The St. Joe Company 16 14.37 6.92 2.91 -2.55 26.07 113.49 63.3 -19.41
TXT Yahoo! Textron Inc. 25 15.02 8.89 3.89 -2.54 18.91 111.93 80.9 -10.84
LM Yahoo! Legg Mason, Inc. 16 20.24 8.16 5.36 -2.53 27.93 260.25 110.4 -2.44
PBI Yahoo! Pitney Bowes Inc. 20 8.80 3.73 2.58 -2.53 19.93 66.22 49.2 -15.80
JNJ Yahoo! Johnson & Johnson 35 17.19 14.62 2.15 -2.53 58.93 203.91 51.3 -7.94
JNJ Yahoo! Johnson & Johnson 30 17.33 14.27 2.18 -2.53 58.93 207.50 52.1 -7.94
LSTR Yahoo! Landstar System, Inc. 16 26.74 20.40 2.23 -2.52 37.24 169.07 65.6 -11.10
WTM Yahoo! White Mountains Insurance Group, Ltd. 16 19.50 10.95 3.23 -2.51 316.55 1,744.81 76.6 -10.83
BBT Yahoo! BB&T Corporation 20 16.83 10.49 3.02 -2.51 23.56 113.46 68.9 -26.51
LEN Yahoo! Lennar Corporation 20 22.55 11.63 6.36 -2.51 14.45 169.15 127.1 -15.65
GGG Yahoo! Graco Inc. 16 23.14 16.21 2.48 -2.50 29.55 136.84 66.7 -6.46
STT Yahoo! State Street Corporation 20 17.06 10.76 2.99 -2.49 37.92 181.87 68.6 -15.98
BCS Yahoo! Barclays PLC 20 17.53 9.96 3.74 -2.49 20.28 123.14 82.4 -6.20
ANAT Yahoo! American National Insurance Company 20 12.01 8.12 2.01 -2.48 78.26 221.06 41.4 -29.85
WEN Yahoo! Wendy's International, Inc. 16 8.51 0.91 3.17 -2.48 4.34 17.58 59.4 -12.50
FDX Yahoo! FedEx Corporation 20 15.81 11.62 2.06 -2.47 82.75 264.77 47.4 -11.27
WFC Yahoo! Wells Fargo & Company 20 16.84 12.08 2.27 -2.47 25.84 93.56 53.6 -16.70
DRE Yahoo! Duke Realty Corporation 16 14.16 5.28 3.61 -2.47 12.02 64.56 75.1 -0.41
LOW Yahoo! Lowe's Companies, Inc. 20 21.79 14.75 3.23 -2.46 21.96 128.14 80.0 -8.58
WPO Yahoo! The Washington Post Company 16 6.36 0.89 2.32 -2.46 388.91 1,085.61 40.8 -11.60
HBAN Yahoo! Huntington Bancshares Incorporated 20 10.83 1.84 5.39 -2.46 5.72 41.97 94.3 6.32
OSK Yahoo! Oshkosh Truck Corporation 20 31.53 22.11 4.32 -2.45 26.75 262.96 114.2 -33.69
MKL Yahoo! Markel Corporation 20 19.05 13.76 2.45 -2.44 338.20 1,398.07 60.5 -9.73
MGM Yahoo! MGM MIRAGE 16 13.25 2.52 4.86 -2.44 9.84 69.46 91.8 -18.00
UNT Yahoo! Unit Corporation 20 22.13 16.47 2.54 -2.43 35.76 165.46 66.6 -15.42
FO Yahoo! Fortune Brands, Inc. 20 23.57 16.02 3.47 -2.42 47.95 313.95 87.1 -0.33
SUSQ Yahoo! Susquehanna Bancshares, Inc. 16 6.76 -0.01 2.84 -2.42 8.56 29.58 51.2 -12.65
BPOP Yahoo! Popular, Inc. 16 6.03 -5.86 6.67 -2.41 2.83 22.50 99.6 -2.75
BRE Yahoo! BRE Properties, Inc. 25 23.06 18.66 2.44 -2.40 42.86 194.89 65.7 21.01
WY Yahoo! Weyerhaeuser Company 25 10.86 7.34 2.22 -2.40 16.39 49.57 44.6 -1.62
OSK Yahoo! Oshkosh Truck Corporation 16 34.59 21.15 5.25 -2.39 26.75 342.39 133.9 -33.69
MHP Yahoo! The McGraw-Hill Companies, Inc. 16 13.23 7.20 2.38 -2.38 29.68 102.55 51.2 -15.35
WTM Yahoo! White Mountains Insurance Group, Ltd. 20 15.79 10.48 2.53 -2.38 316.55 1,243.30 57.8 -10.83
SLM Yahoo! SLM Corporation 16 17.61 3.82 7.26 -2.38 11.80 139.36 127.7 -5.75
VLO Yahoo! Valero Energy Corporation 20 24.13 16.73 3.36 -2.37 16.94 108.86 85.9 -13.53
IGT Yahoo! International Game Technology 20 21.20 12.57 4.31 -2.37 15.60 119.70 97.2 -14.85
TRP Yahoo! TransCanada Pipelines Limited 20 32.89 27.30 2.31 -2.36 36.77 199.33 75.7 1.13
JNJ Yahoo! Johnson & Johnson 25 16.31 12.98 2.04 -2.36 58.93 189.15 47.5 -7.94
HOG Yahoo! Harley-Davidson, Inc. 20 21.27 12.39 4.50 -2.35 27.13 217.73 100.2 -3.04
S Yahoo! Sprint Nextel Corporation 25 9.11 1.32 6.31 -2.35 4.34 35.57 101.6 14.21
KEY Yahoo! KeyCorp 16 5.93 -2.63 3.84 -2.34 8.03 36.65 65.9 3.88
CEG Yahoo! Constellation Energy Group, Inc. 20 10.51 6.49 2.08 -2.34 31.11 87.33 41.1 -10.78
SFD Yahoo! Smithfield Foods, Inc. 20 12.96 7.32 2.76 -2.34 16.72 66.51 58.4 -19.38
MDT Yahoo! Medtronic, Inc. 20 16.94 10.01 3.35 -2.34 32.98 176.68 75.0 -25.97
RF Yahoo! Regions Financial Corporation 16 4.12 -5.27 4.52 -2.34 6.89 35.15 72.1 -12.12
AVY Yahoo! Avery Dennison Corporation 25 12.35 8.23 2.52 -2.34 34.89 124.69 52.9 -3.03
EV Yahoo! Eaton Vance Corp. 16 25.42 18.41 2.46 -2.34 28.61 138.85 69.3 -13.59
EXPD Yahoo! Expeditors International of Washington, Inc. 20 29.42 23.93 2.33 -2.33 43.12 217.79 71.6 17.43
LEN Yahoo! Lennar Corporation 16 23.37 9.43 6.69 -2.33 14.45 181.52 132.5 -15.65
PDCO Yahoo! Patterson Companies, Inc. 16 18.51 11.86 2.48 -2.33 26.45 109.18 60.4 -14.51
SJT Yahoo! San Juan Basin Royalty Trust 16 26.46 19.18 2.53 -2.32 21.97 112.41 72.3 8.60
MRK Yahoo! Merck & Co., Inc. 35 17.54 13.17 3.71 -2.32 35.59 214.42 82.0 -3.65
FHN Yahoo! First Horizon National Corporation 16 7.48 -1.86 4.26 -2.31 10.60 56.07 74.2 -24.56
LNC Yahoo! Lincoln National Corporation 20 13.45 6.88 3.26 -2.31 26.09 124.20 68.2 -14.96
MHK Yahoo! Mohawk Industries, Inc. 16 16.38 9.05 2.80 -2.29 48.84 215.56 64.0 -10.19
WFT Yahoo! Weatherford International Ltd. 20 21.43 15.24 2.80 -2.29 15.66 78.51 71.2 -1.26
UBSI Yahoo! United Bankshares, Inc. 20 12.85 8.66 2.11 -2.28 24.32 73.75 44.7 -6.17
NYT Yahoo! The New York Times Company 20 7.82 0.17 4.33 -2.28 8.10 43.96 75.7 -27.22
UNT Yahoo! Unit Corporation 16 21.59 14.69 2.51 -2.28 35.76 161.35 65.2 -15.42
MBI Yahoo! MBIA Inc. 20 11.18 -0.45 9.04 -2.26 10.20 126.72 131.6 62.68
PNM Yahoo! PNM Resources, Inc. 16 10.94 4.98 2.40 -2.26 11.71 38.37 48.5 -5.56
SU Yahoo! Suncor Energy Inc. 16 28.39 22.65 2.04 -2.26 32.58 140.66 62.8 0.77
AMR Yahoo! AMR Corporation 30 4.25 -0.68 4.27 -2.26 6.35 30.72 69.1 -30.30
GE Yahoo! General Electric Company 20 14.34 7.26 3.55 -2.25 15.39 81.67 74.4 -14.93
VLO Yahoo! Valero Energy Corporation 25 22.63 17.38 2.94 -2.25 16.94 91.84 75.7 -13.53
TXT Yahoo! Textron Inc. 20 12.83 6.13 3.37 -2.25 18.91 91.54 69.2 -10.84
IP Yahoo! International Paper Company 35 12.27 8.35 3.43 -2.25 22.39 108.68 69.3 -8.05
RJF Yahoo! Raymond James Financial, Inc. 20 19.86 15.56 2.04 -2.23 24.95 87.64 52.0 -6.31
CHS Yahoo! Chico's FAS, Inc. 16 42.53 24.31 8.66 -2.23 9.11 228.43 192.7 -36.29
GCI Yahoo! Gannett Co., Inc. 20 9.71 0.36 5.89 -2.22 13.81 107.41 98.1 -16.15
STI Yahoo! SunTrust Banks, Inc. 16 5.25 -1.93 3.08 -2.21 24.18 86.83 53.1 -9.68
LUX Yahoo! Luxottica Group S.p.A. 20 19.54 15.31 2.03 -2.21 24.23 84.02 51.4 -7.73
S Yahoo! Sprint Nextel Corporation 20 6.32 -2.17 5.25 -2.21 4.34 27.38 84.8 14.21
LOW Yahoo! Lowe's Companies, Inc. 16 16.35 10.30 2.32 -2.20 21.96 80.25 54.0 -8.58
TCB Yahoo! TCF Financial Corporation 20 18.22 11.38 3.25 -2.20 15.52 83.34 75.1 -2.08
CSL Yahoo! Carlisle Companies Incorporated 20 15.83 11.54 2.10 -2.20 30.21 98.59 48.3 -19.93
JW.A Yahoo! John Wiley & Sons Inc. 20 19.25 15.00 2.04 -2.20 38.89 134.54 51.2 -9.77
SEIC Yahoo! SEI Investments Company 20 24.03 17.41 2.95 -2.20 19.11 107.56 77.9 -12.62
CL Yahoo! Colgate-Palmolive Company 30 20.69 17.14 2.41 -2.18 74.85 317.12 61.8 -11.09
DBD Yahoo! Diebold, Incorporated 25 11.49 7.90 2.25 -2.18 28.44 88.68 46.1 -8.76
^IRX Yahoo! 16 -11.44 -22.38 8.33 -2.18 0.12 0.69 79.2 -20.00
NBR Yahoo! Nabors Industries Ltd. 16 12.50 5.85 2.63 -2.18 17.40 65.16 55.3 -11.36
CINF Yahoo! Cincinnati Financial Corporation 20 11.37 7.50 2.01 -2.17 28.30 78.58 40.6 -0.74
AB Yahoo! AllianceBernstein Holding L.P. 16 21.14 11.74 3.58 -2.17 24.99 159.04 85.3 -16.31
CNW Yahoo! Con-way Inc. 30 9.52 6.63 2.21 -2.17 27.12 78.73 42.7 -22.29
UNH Yahoo! UnitedHealth Group Incorporated 20 21.04 15.13 2.68 -2.16 33.91 161.16 68.1 4.34
EFX Yahoo! Equifax Inc. 20 16.35 11.85 2.17 -2.16 30.33 103.66 50.6 -15.04
VLY Yahoo! Valley National Bancorp 20 12.28 8.17 2.09 -2.16 13.27 39.26 43.6 -8.17
AWC Yahoo! Alumina Ltd. 20 4.26 -0.91 2.76 -2.15 6.67 20.86 46.2 7.93
SSD Yahoo! Simpson Manufacturing Co., Inc. 16 16.50 11.27 2.06 -2.15 24.17 78.73 48.2 -12.27
AFL Yahoo! Aflac Incorporated 25 21.45 17.91 2.06 -2.15 50.94 187.98 54.5 -5.03
MSCC Yahoo! Microsemi Corporation 20 25.18 18.30 3.04 -2.15 15.24 90.88 81.3 -12.11
CACI Yahoo! 25 21.01 17.17 2.20 -2.14 42.99 167.59 57.4 -12.00
AMGN Yahoo! Amgen Inc. 25 24.79 17.69 4.25 -2.14 52.91 436.98 102.1 -11.58
ORI Yahoo! Old Republic International Corporation 20 14.58 9.83 2.31 -2.13 13.06 45.38 51.5 5.75
AVY Yahoo! Avery Dennison Corporation 20 12.46 7.29 2.54 -2.13 34.89 126.05 53.4 -3.03
TRP Yahoo! TransCanada Pipelines Limited 16 31.92 25.26 2.24 -2.12 36.77 189.09 72.6 1.13
THO Yahoo! Thor Industries, Inc. 16 22.92 16.18 2.43 -2.12 24.81 111.97 65.3 -17.63
HAR Yahoo! Harman International Industries, Incorporated 20 21.72 13.97 3.66 -2.12 35.10 231.67 87.6 -24.97
PBCT Yahoo! People's Bank 20 25.90 20.51 2.35 -2.12 12.88 60.40 67.4 -15.82
MOT Yahoo! Motorola, Inc. 30 10.49 5.78 3.66 -2.11 7.94 39.20 70.3 13.11
ZION Yahoo! Zions Bancorporation 16 8.45 -0.93 4.22 -2.11 20.33 109.43 75.3 -6.83
DOW Yahoo! The Dow Chemical Company 30 10.69 7.78 2.21 -2.10 26.47 79.34 44.2 -9.94
SPLS Yahoo! Staples, Inc. 20 18.49 13.39 2.38 -2.10 19.14 75.78 58.2 -17.89
AMAT Yahoo! Applied Materials, Inc. 25 24.59 16.69 5.05 -2.09 10.98 107.24 113.8 -17.51
MDP Yahoo! Meredith Corporation 25 12.72 8.62 2.50 -2.09 32.20 115.29 53.0 -5.04
BCS Yahoo! Barclays PLC 16 12.61 5.30 2.90 -2.09 20.28 83.98 60.6 -6.20
UNH Yahoo! UnitedHealth Group Incorporated 16 20.39 13.43 2.55 -2.08 33.91 150.88 64.5 4.34
FITB Yahoo! Fifth Third Bancorp 20 13.97 4.66 5.44 -2.08 11.93 96.08 100.4 -11.96
EXP Yahoo! Eagle Materials Inc. 16 19.69 14.03 2.14 -2.08 24.41 89.57 54.2 -7.68
TCB Yahoo! TCF Financial Corporation 16 12.34 6.58 2.30 -2.08 15.52 50.61 48.3 -2.08
NVR Yahoo! NVR, Inc. 16 41.18 30.18 3.56 -2.07 624.78 6,258.88 115.6 -14.00
AF Yahoo! Astoria Financial Corporation 16 10.60 4.57 2.43 -2.07 12.67 41.65 48.7 -11.03
LUV Yahoo! Southwest Airlines Co. 25 15.80 10.79 2.99 -2.05 11.57 53.72 66.8 -12.41
SFD Yahoo! Smithfield Foods, Inc. 16 10.45 4.57 2.38 -2.04 16.72 53.62 47.5 -19.38
JEF Yahoo! Jefferies Group, Inc. 16 26.96 19.52 2.57 -2.04 24.00 126.22 73.9 2.04
CLGX Yahoo! 20 19.07 14.09 2.32 -2.04 18.01 70.54 57.6 -6.73
PL Yahoo! Protective Life Corporation 20 13.14 6.63 3.24 -2.03 20.61 96.71 67.4 -5.07
FRX Yahoo! Forest Laboratories, Inc. 20 17.74 11.80 2.78 -2.03 29.56 134.13 65.6 -5.74
LUV Yahoo! Southwest Airlines Co. 30 14.64 10.86 2.71 -2.03 11.57 47.24 59.8 -12.41
HBAN Yahoo! Huntington Bancshares Incorporated 16 4.27 -3.40 3.38 -2.02 5.72 21.92 56.5 6.32
CTAS Yahoo! Cintas Corporation 20 11.32 6.54 2.39 -2.01 27.16 89.55 48.8 -3.35
BRE Yahoo! BRE Properties, Inc. 20 20.37 16.11 2.03 -2.01 42.86 151.74 52.4 21.01
Ads by captainccs...
promo
Now available
BMW 2006 Cincinnati Conference DVDs
Marina Bahia Redonda
Marina Bahia Redonda
Your safe haven south of the hurricane zone